Goodwood Standard Smoothes
Pixie x Kansas Litter whelped the night of July 30 to 31, 2006
Birth Stats
Puppy # | Day | Time Born | Wt. Oz | Color | Sex | RickRack | Comments |
1 | 30-Jul | 10:45 | 9.00 | red | female | pink | placenta |
2 | 30-Jul | 11:30 | 8.50 | red | male | blue | no pla |
3 | 31-Jul | 12:15 | 8.00 | b&t | female | red | placenta |
4 | 31-Jul | 3:20 | 10.00 | b&t | male | yellow | no pla |
5 | 31-Jul | 3:50 | 8.50 | b&t | male | green | no pla |
6 | 31-Jul | 4:50 | 7.50 | red | female | beige | placenta |
7 | 31-Jul | 7:15 | 8.00 | b&t | female | brown | no pla |
Fun fact: here's how much laundry was generated by the puppy birth!
Lots and lots of towels and the end isn't in sight!!!
The midwife gets her due!
Always treat your helpers right! Nicole gets a hanging basket of fuchsias and a gift card to a fine Scottish restaurant for a job well done.
Puppy Growth Chart in oz.
Blue opens eyes | |||||||||||||
Green opens eyes | |||||||||||||
Mon | Tues | Weds | Thurs | Friday | Saturday | Sunday | Mon | Tues | Weds | Thurs | Friday | Saturday | |
dewclaws | nails | nails | Brown opens eyes! | ||||||||||
Stress 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
RickRack | birth | day 1 | day 2 | day 3 | day 4 | day 5 | day 6 | day 7 | day 8 | day 9 | day 10 | day 11 | |
pink | 9.00 | 9.50 | 11.25 | 13.00 | 15.00 | 16.00 | 16.50 | 17.50 | 19.00 | 20.50 | 21.50 | 22.75 | |
blue | 8.50 | 9.00 | 10.25 | 11.00 | 13.25 | 14.50 | 15.50 | 15.25 | 18.00 | 20.50 | 20.00 | 22.00 | |
red | 8.00 | 9.00 | 11.25 | 13.00 | 14.00 | 15.00 | 15.50 | 16.75 | 18.50 | 21.00 | 21.25 | 23.00 | |
yellow | 10.00 | 10.75 | 12.50 | 13.50 | 15.50 | 16.25 | 18.50 | 19.50 | 22.25 | 25.00 | 25.50 | 26.75 | |
green | 8.50 | 9.00 | 10.00 | 11.25 | 13.00 | 14.50 | 15.50 | 16.25 | 19.00 | 21.50 | 22.00 | 23.75 | |
beige | 7.50 | 7.50 | 8.50 | 9.00 | 9.50 | 10.75 | 12.00 | 13.00 | 14.75 | 16.50 | 17.75 | 19.50 | |
brown | 8.00 | 8.50 | 10.25 | 11.00 | 13.00 | 14.50 | 15.50 | 15.50 | 18.25 | 19.25 | 19.00 | 21.50 | |
gain | day 1 | day 2 | day 3 | day 4 | day 5 | day 6 | day 7 | day 8 | day 9 | day 10 | day 11 | ||
pink | 0.50 | 1.75 | 1.75 | 2.00 | 1.00 | 0.50 | 1.00 | 1.50 | 1.50 | 1.00 | 1.25 | ||
blue | 0.50 | 1.25 | 0.75 | 2.25 | 1.25 | 1.00 | -0.25 | 2.75 | 2.50 | -0.50 | 2.00 | ||
red | 1.00 | 2.25 | 1.75 | 1.00 | 1.00 | 0.50 | 1.25 | 1.75 | 2.50 | 0.25 | 1.75 | ||
yellow | 0.75 | 1.75 | 1.00 | 2.00 | 0.75 | 2.25 | 1.00 | 2.75 | 2.75 | 0.50 | 1.25 | ||
green | 0.50 | 1.00 | 1.25 | 1.75 | 1.50 | 1.00 | 0.75 | 2.75 | 2.50 | 0.50 | 1.75 | ||
beige | 0.00 | 1.00 | 0.50 | 0.50 | 1.25 | 1.25 | 1.00 | 1.75 | 1.75 | 1.25 | 1.75 | ||
brown | 0.50 | 1.75 | 0.75 | 2.00 | 1.50 | 1.00 | 0.00 | 2.75 | 1.00 | -0.25 | 2.50 |
General Puppy Cuteness!